Summer Dance Schedule
Payment Policies for Summer Dance Classes:
Please refer to our 2023-2024 tuition fees.
Summer night classes will run for 8 weeks beginning June 17th – August 9th.
Your account on file will automatically be charged on June 17th for the first 4 weeks. On July 15th, your account will automatically be charged for the last four weeks.
$55.00 Registration fee/ $80.00 Family registration fee
NO REGISTRATION FEE (for current students)
MDM Academy 2023 – 2024 Fees
Below you will find two tuition fee charts. Depending on your form of payment, please use the correct tuition fee chart. If you would like to receive a discounted rate please make sure to use your checking account information (bank routing # and account #) as a form of payment. You may update your payment information at any time on the parent portal. All payments will be automatically deducted on the first of each month. You will need to give the studio office a notice by the 25th of the current month to discontinue any tuition charges
REGISTRATION FEE: $55.00 FAMILY RATE: $80.00
CHECKING ACCOUNT TUITION FEES
*** If your form of payment is with a checking account (voided check) NO DEBIT CARD .
Hrs/Week | Monthly Fees | Hrs/Week | Monthly Fees |
1.0 | 94.00 | 7.0 | 313.00 |
1.5 | 125.00 | 7.5 | 329.00 |
2.0 | 156.00 | 8.0 | 345.00 |
2.5 | 173.00 | 8.5 | 360.00 |
3.0 | 190.00 | 9.0 | 375..00 |
3.5 | 205.00 | 9.5 | 390.00 |
4.0 | 220.00 | 10 | 405.00 |
4.5 | 237.00 | 10.5 | 421.00 |
5.0 | 254.00 | 11 | 437.00 |
5.5 | 268.00 | 11.5 | 452.00 |
6.0 | 283.00 | 12.0 | 467.00 |
6.5 | 298.00 | 12.5 | 483.00 |
CREDIT CARD TUITION FEES
*** If your form of payment is with a CREDIT CARD-Visa, Master, American Express, Discover or Debit card.
Hrs/Week |
Monthly Fees | Hrs/Week | Monthly Fees |
1.0 | 96.67 | 7.0 | 322.00 |
1.5 | 128.56 | 7.5 | 323.00 |
2.0 | 160.44 | 8.0 | 355.00 |
2.5 | 177.00 | 8.5 | 370.00 |
3.0 | 195.40 | 9.0 | 385.00 |
3.5 | 207.00 | 9.5 | 401.00 |
4.0 | 226.00 | 10 | 416.50 |
4.5 | 243.75 | 10.5 | 433.00 |
5.0 | 261.00 | 11 | 449.50 |
5.5 | 275.00 | 11.5 | 465.00 |
6.0 | 291.50 | 12.0 | 480.00 |
6.5 | 306.50 | 12.5 | 496.00 |
SIBLING Tuition Rates
Below are our sister rates, please note you will get a discounted rate if you use your bank account as a form of payment.
REGISTRATION FEE: $80.00 FAMILY RATE
Hrs/Week
Hrs/Week | Monthly Fees with Bank Account | Monthly Fees with Credit card | |
2.0 | 175.00 | 180.00 | |
2.5 | 200.00 | 206.00 | |
3.0 | 225.00 | 232.00 | |
3.5 | 244.00 | 258.50 | |
4.0 | 263.00 | 271.00 | |
4.5 | 282.00 | 290.50 | |
5.0 | 301.00 | 310.00 | |
5.5 | 320.00 | 329.50 | |
6.0 | 338.00 | 348.00 | |
6.5 | 357.00 | 367.50 | |
7.0 | 376.00 | 387.00 | |
7.5 | 394.00 | 406.00 | |
8.0 | 413.00 | 425.50 | |
8.5 | 433.00 | 446.50 | |
9.0 | 454.00 | 467.50 | |
9.5 | 470.00 | 484.00 | |
10 | 486.00 | 500.50 |
DANCE WEAR
BALLET:
Leotard with Miami Dance & Music Academy logo, pink tights, pink ballet shoes, hair pulled back in a tight bun with hairnet.
Tap:
Tap shoes (see teacher for type of shoes to get). Pink tights, MDMA leotard, MDMA shorts. Hair in a slicked back or a pony tail. MDMA sports bra, MDMA Dance T-shirt
Jazz:
MDMA leotard, pink tights, MDMA sports bra, MDMA dance shorts. Hair in a tight bun with hairnet. Tan Jazz Shoes.
Lyrical:
MDMA leotard, pink tights rolled up to the ankle, MDMA Sports bra, and MDMA dance shorts. Foot thongs. Hair pulled back in a ponytail or bun.
Acrobatics: MDMA sports bra and MDMA dance shorts.